UZTashkentUZNukus
1,064 km (est.) · ~2 days on the road · 11 active loads
Rates on this route
- Median (30 d)
- $0.96/km
- 7-day trend
- —
- Range
- $0.71/km – 3.01
- Typical load
- $1,781
Loads on this route
| Route | Loading | Equipment / Cargo | Rate | Source | |
|---|---|---|---|---|---|
| UZTashkentUZNukus 1,064 km | 23 Oct Updated 5 h ago | 14 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNukus 1,064 km | 23 Oct Updated 4 h ago | 5 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNukus 1,064 km | 23 Oct Updated 3 h ago | 18 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNukus 1,064 km | 23 Oct Updated 3 h ago | 14 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNukus 1,064 km | 23 Oct Updated 3 h ago | 23 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNukus 1,064 km | 23 Oct Updated 2 h ago | 18 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNukus 1,064 km | 23 Oct Updated 3 min ago | 15 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNukus 1,064 km | 23 Oct Updated 3 min ago | 10 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNukus 1,064 km | 23 Oct Updated 3 min ago | 10 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNukus 1,064 km | 23 Oct Updated 3 min ago | 10 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNukus 1,064 km | 23 Oct Updated 3 min ago | 25 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ |
UZTashkentUZNukus
1,064 km
14 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 5 h ago
UZTashkentUZNukus
1,064 km
5 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 4 h ago
UZTashkentUZNukus
1,064 km
18 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 3 h ago
UZTashkentUZNukus
1,064 km
14 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 3 h ago
UZTashkentUZNukus
1,064 km
23 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 3 h ago
UZTashkentUZNukus
1,064 km
18 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 2 h ago
UZTashkentUZNukus
1,064 km
15 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 3 min ago
UZTashkentUZNukus
1,064 km
10 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 3 min ago
UZTashkentUZNukus
1,064 km
10 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 3 min ago
UZTashkentUZNukus
1,064 km
10 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 3 min ago
UZTashkentUZNukus
1,064 km
25 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 3 min ago