UZTashkentUZNamangan
288 km (est.) · ~1 day on the road · 34 active loads
Rates on this route
- Median (30 d)
- $1.41/km
- 7-day trend
- ▲ 38.7%
- Range
- $0.43/km – 16.67
- Typical load
- $761
Loads on this route
| Route | Loading | Equipment / Cargo | Rate | Source | |
|---|---|---|---|---|---|
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 25 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 5 t · Curtainsider Metal products | Negotiable | Partially verified 2 sources | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 23 t · Curtainsider Chemicals | Negotiable | Partially verified 2 sources | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 5 h ago | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 5 h ago | 8 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 5 h ago | 25 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 4 h ago | 24 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 4 h ago | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 4 h ago | 24 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 3 h ago | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 3 h ago | 4 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 2 h ago | 25 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 1 h ago | 24 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 1 h ago | 18 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 52 min ago | 8 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 52 min ago | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 52 min ago | 24 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 24 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 24 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 24 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 8 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 23 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 20 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 24 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 24 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 24 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 24 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 23 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 1 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ | |
| UZTashkentUZNamangan 288 km | 23 Oct Updated 6 min ago | 24 t · Curtainsider General cargo | Negotiable | Partially verifiedDIIP.UZ |
UZTashkentUZNamangan
288 km
25 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
5 t · Curtainsider23 Oct
Metal products
Rate negotiable
Partially verified2 sourcesUpdated 6 min ago
UZTashkentUZNamangan
288 km
23 t · Curtainsider23 Oct
Chemicals
Rate negotiable
Partially verified2 sourcesUpdated 6 min ago
UZTashkentUZNamangan
288 km
1 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 5 h ago
UZTashkentUZNamangan
288 km
8 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 5 h ago
UZTashkentUZNamangan
288 km
25 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 5 h ago
UZTashkentUZNamangan
288 km
24 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 4 h ago
UZTashkentUZNamangan
288 km
1 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 4 h ago
UZTashkentUZNamangan
288 km
24 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 4 h ago
UZTashkentUZNamangan
288 km
1 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 3 h ago
UZTashkentUZNamangan
288 km
4 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 3 h ago
UZTashkentUZNamangan
288 km
25 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 2 h ago
UZTashkentUZNamangan
288 km
24 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 1 h ago
UZTashkentUZNamangan
288 km
18 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 1 h ago
UZTashkentUZNamangan
288 km
8 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 52 min ago
UZTashkentUZNamangan
288 km
1 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 52 min ago
UZTashkentUZNamangan
288 km
24 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 52 min ago
UZTashkentUZNamangan
288 km
1 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
1 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
24 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
24 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
24 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
8 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
23 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
20 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
1 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
1 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
24 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
24 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
24 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
24 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
23 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
1 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago
UZTashkentUZNamangan
288 km
24 t · Curtainsider23 Oct
General cargo
Rate negotiable
Partially verifiedUpdated 6 min ago